一.用途: |
三.胶带标准规格:
胶带标准规格 : | ||||||||
胶带强力 (st-NO.) | 钢丝绳最大公称直径(mm) | 钢丝绳结构 | 绳间距 (mm) | 标准工 | 标准盖 | 带重 (Kg/m2) | 最小辊筒直径 (mm) | 钢丝绳强度 KN/根 |
St-630 | 3.0 | K6×7+IWS | 10 | 90 | 5×5 | 19.1 | 800 | 6.93 |
St-800 | 3.5 | K6×7+IWS | 10 | 110 | 5×5 | 20.6 | 800 | 8.8 |
St-1000 | 4.0 | K6×7+IWS | 12 | 140 | 6×6 | 24.7 | 800 | 13.2 |
St-1250 | 4.5 | K6×7+IWS | 12 | 175 | 6×6 | 25.4 | 800 | 16.5 |
St-1600 | 5.0 | K6×19+IWS | 12 | 225 | 6×6 | 26.0 | 1000 | 21.12 |
St-2000 | 6.0 | K6×19+IWS | 12 | 285 | 8×6 | 30.0 | 1000 | 26.4 |
St-2500 | 7.2 | K6×19W+IWS | 15 | 355 | 8×6 | 32.2 | 1250 | 41.25 |
St-3150 | 8.1 | K6×19W+IWS | 15 | 450 | 8×8 | 35.7 | 1400 | 51.98 |
St-3500 | 8.6 | K6×19W+IWS | 15 | 500 | 8×8 | 44.9 | 1500 | 57.7 |
St-4000 | 8.9 | K6×19W+IWS | 15 | 570 | 8×8 | 46.6 | 1600 | 66 |
St-4500 | 9.7 | K6×19W+IWS | 16 | 645 | 8×8 | 49 | 1800 | 79.2 |
St-5000 | 10.9 | K6×19W+IWS | 17 | 715 | 8.5×8.5 | 53.6 | 1800 | 93.5 |
St-5400 | 11.3 | K6×19W+IWS | 17 | 760 | 9×9 | 57.5 | 2000 | 101 |
钢丝绳根数:
带宽mm | St630 | St800 | St1000 | St1250 | St1600 | St2000 | St2500 | St3150 | St3500 | St4000 | St4500 | St5000 | St5400 |
800 | 75 | 75 | 63 | 63 | 63 | 63 | 50 | 50 | 50 | ||||
1000 | 95 | 95 | 79 | 79 | 79 | 79 | 64 | 64 | 64 | 64 | 59 | 55 | 55 |
1200 | 113 | 113 | 94 | 94 | 94 | 94 | 76 | 76 | 77 | 77 | 71 | 66 | 66 |
1400 | 133 | 133 | 111 | 111 | 111 | 111 | 89 | 89 | 90 | 90 | 84 | 78 | 78 |
1600 | 151 | 151 | 126 | 126 | 126 | 126 | 101 | 101 | 104 | 104 | 96 | 90 | 90 |
1800 | 171 | 143 | 143 | 143 | 143 | 114 | 114 | 117 | 117 | 109 | 102 | 102 | |
2000 | 159 | 159 | 159 | 159 | 128 | 128 | 130 | 130 | 121 | 113 | 113 | ||
2200 | 176 | 141 | 141 | 144 | 144 | 134 | 125 | 125 | |||||
2400 | 193 | 155 | 155 | 157 | 157 | 146 | 137 | 137 |
四.覆盖胶性能及级别:
试验项目 | 性能指标 | |||||||
GB9770-2001 | DIN22131 | |||||||
D 级 D | H 级 H | L 级 L | P 级 P | W 级 W | X 级 X | Y 级 Y | ||
拉伸强度 | Mpa ≥ | 18 | 25 | 20 | 14 | 18 | 25 | 20 |
扯断伸长率 | % ≥ | 400 | 450 | 400 | 350 | 400 | 450 | 400 |
老化试验 (70 ℃、 7D) | % | -25~+25 | -25~+25 | -25~+25 | -25~+25 | -25~+25 | -25~+25 | -25~+25 |
磨耗量 | ≤ | 90MM3 | 120MM3 | 150MM3 | 200MM3 | 90MM3 | 120MM3 | 150mm3 |
五.钢丝绳粘合强度:
强力 | St630 | St800 | St1000 | St1250 | St1600 | St2000 | St2500 | St3150 | St3500 | St4000 | St4500 | St5000 | St5400 |
粘合强度 N/mm GB9770-2001 | 60 | 70 | 80 | 95 | 105 | 105 | 130 | 140 | 145 | 150 | 165 | 175 | 180 |
粘合强度 N/mm | 60 | 70 | 80 | 95 | 105 | 105 | 130 | 140 | 145 | 150 | 165 | 175 | 180 |